B.ED., SEM. III (2020-2022)
TOTAL STUDENTS = 183
1ST DIVISIONS – 179
Sr. No. | Name | Position |
1. | Deepika Gupta | 1st in College |
2. | Anupreet kaur | 2nd in College |
3. | Manmeet kaur | 3rd in College |
B.Ed., Sem. IV (2019-2021)
Total Students = 181
Distinctions - 04
1st Divisions - 160
Sr. No. | Roll No | Name | Marks | Position |
1. | 11081909957 | Mehak Kapoor | 1310/1700 | 1st in College |
2. | 11081910026 | Shringi Chhabra | 1298/ 1700 | 2nd in College |
3. | 11081909994 | Aarzoo | 1285/1700 | 3rd in College |
M.Ed. Sem. I (2020-2022)
Total Students - 05
1st Divisions - 05
Sr. No. | Roll No | Name | Percentage % | Position |
1. | 21772039601 | Ravneet Kaur | 391/ 550 | 1st in College |
2. | 2172039603 | Diksha | 352/500 | 2nd in College |
3. | 21772039604 | Gurleen Kaur | 337/500 | 3rd in College |
PGDCA (T.E.) Session 2019 – 21
Total Students = 04
Pass =04
Sr. No. | Roll No | Name | Percentage % | Position |
1. | 30471909903 | Ravinder Kaur | 538/ 700 | 1st in College |