B.Ed Sem. I & II Session (2017-2019)
Total Students-194
DISTINCTIONS- 15
FIRST DIVISION-138
Roll No | Name | Percentage % | Position |
11081712496 | Ramita | 73.78% | 1st in College&13th in University |
11081712519 | Amanpreet Kaur | 72.94% | 2nd in College&26th in University |
11081712567 | Deepika | 72.52% | 3rd in College&32nd in University |
P.G.D.C.A (T.E.) Session (2017-2018)
Total Students-7
DISTINCTIONS- 4
FIRST DIVISION-4
Roll No | Name | Percentage % | Position |
21771712409 | Navneet Kaur | 80% | 1st in College |
21771712406 | Pawandeep Kaur | 76.90% | 2nd in College |
21771712406 | Neha Sharma | 74.90% | 3rd in College, |
M.Ed Sem. II Session (2017-2019)
Total Students-9
DISTINCTIONS- 8
FIRST DIVISION-9
Roll No | Name | Percentage % | Position |
21771712409 | Navneet Kaur | 80% | 1st in College |
21771712406 | Pawandeep Kaur | 76.90% | 2nd in College |
21771712406 | Neha Sharma | 74.90% | 3rd in College, |
Semester II Result
M.Ed.
Total Students-16
Distinctions-10
First Divisions-16
Roll No | Name | Percentage | Position |
21771500205 | Payal Aggarwal | 80.54% | 1st in college |
21771500207 | Meenu Sharma | 78% | IInd in college |
21771500204 | Ramanbir Kaur | 76.54% | IIIrd in college |
B.Ed.
Total Students-181
Distinctions-29
First Divisions-128
Roll No | Name | Percentage | Position |
11081502050 | Suhani Bhatia | 74.10% | 1st in college,28th in university |
11081502075 | Mokshika Pahwa | 73.05% | IInd in college |
11081502015 | Krishma Jaitly | 72.84% | IIIrd in college |
PGDCA (T.E)
Total Students-6
Distinctions-2
First Divisions-5
Roll No | Name | Percentage | Position |
30471500051 | Harpreet Kaur | 81.28% | 2nd in University |
University Result Semester I (2015-2017)
M.Ed.
Total Students-17
Distinctions-7
First Divisions-16
Roll No | Name | Marks | Percentage | Position |
21771500205 | Payal Aggarwal | 377/500 | 75.4% | Ist in college |
21771500204 | Ramanbir Kaur | 376/500 | 75.2% | IInd in college |
21771500217 | Amanpreet Kaur | 374/500 | 74.8% | IIIrd in college |
B.Ed.
Total Students-181
Distinctions-28
First Divisions-176
Roll No. | Name | Marks | Percentage | Position |
11081502114 | Sandeep Kaur | 359/475 | 75.57% | 1st in college |
11081502137 | Shweta Sood | 358/475 | 75.36% | IInd in College |
11081502001 | Shikha Sharma | 354/475 | 74.52% | IIIrd in college |
PGDCA (T.E)
Total Students-6
Distinctions-3
First Divisions-5
Roll No. | Name | Marks | Percentage | Position |
30471500051 | Harpreet Kaur | 320/400 | 80% | Ist in University |
Dharam Shiksha (2014-2015)
Roll No | Name | Position |
317 | Sumandeep Kaur | III in colleges of Education |
69 | Shabnam | III in colleges of Education |
E.T.T Session 2012-14
Total Students-25
Roll No | Name | Position |
904 | Chitsimran Kaur | 1st in college |
924 | Mandeep Kaur | 2nd in college |
911 | Amandeep Kaur | 3rd in college |
E.T.T Session 2013-15
Total Students-9
Roll No | Name | Position |
3054 | Gurkiranpreet Kaur | 1st in college |
3056 | Arvinder Kaur | 2nd in college |
3058 | Akanksha Teji | 3rd in college |
E.T.T Session 2014-16 (1st year)
Total Students-36
Roll No | Name | Position |
5110 | Ramanpreet Kaur | 1st in college |
5108 | Preeti Bhambha | 2nd in college |
5109 | Amandeep Kaur | 3rd in college |